The JUMO dTRANS T07 device series is a two-channel temperature transmitter with HART® communication. The devices are available in 2 versions: for installation in a B-head or for DIN-rail mounting. The versions with Ex and SIL approval for SIL 2/3 enable reliable use.
general technical data | |
---|---|
Galvanic isolation | 2 kV |
Installation | In terminal head form B or on mounting rail/DIN rail 35 × 7.5 mm |
RTD temperature probe input | Pt50, Pt100, Pt200, Pt500, Pt1000, Ni100, Ni120, Cu50, Cu100, two-wire/three-wire/four-wire circuit |
Thermocouple input | A,B,C,D,E,J,K,L,N,R,S,T,U |
Ambient temperature | -40 to +85 °C |
Output | 4 to 20 mA (invertible) |
Special features | 2 universal measurement inputs (RTD, TC, Ω, mV), high degree of accuracy (0.1 K with Pt100 sensor), output 4 to 20 mA (one-channel loop powered), HART® 7 protocol, SIL 2/SIL 3 hardware/software according to IEC 61508, reliable measuring mode due to sensor monitoring and device hardware error detection, optional plug-in display BD7 for B-head device version |
NAMUR compliant | NE 43 and NE 89 |
Voltage supply | DC 11 to 42 V (without SIL and Ex approval) |
Calibration accuracy | ± 0.05 % |
Configuration | Via HART® modem with JUMO DTM or HART® communicator with JUMO DD |
Approval | ATEX/IECEx, SIL, cULus |
1.46 MB, English
1/16/2023
4.05 MB, English
5/23/2023
45.84 MB, German, English
Version: 1.3.49.7588/2016-09-28
,
Datum: 9/28/2016
554.75 KB, hart.00608c.e389.zip
Version: Rev. 1
,
Datum: 1/29/2018
737.03 KB, English
5/10/2023
1.2 MB, English
1/16/2023
1.93 MB, English
Datum: 4/11/2023